Getting StartedReference
Keyboard shortcuts
The shortcuts worth learning, grouped by what you're doing. ⌘ on Mac is Ctrl on Windows and Linux unless a row says otherwise.
Running SQL
| Action | Mac | Windows / Linux |
|---|
| Run query | ⌘Enter | CtrlEnter |
| Format SQL | ⇧⌘F | CtrlShiftF |
| Run diagnostics | ⇧⌘D | CtrlShiftD |
| Convert to pipe syntax | ⌥⌘P | CtrlAltP |
| Convert from pipe syntax | ⌥⌘S | CtrlAltS |
Getting around
| Action | Mac | Windows / Linux |
|---|
| Command palette | ⌘K or F1 | CtrlK or F1 |
| Query history | ⇧⌘H | CtrlShiftH |
| Compare queries | ⇧⌘C | CtrlShiftC |
| Go to definition | F12 | F12 |
| Peek definition (currently behaves like Go to definition — selects the target, no inline preview) | ⌘F12 | CtrlF12 |
| Find references | ⇧F12 | ShiftF12 |
| Rename symbol | F2 | F2 |
Talking to Prism AI
| Action | Mac | Windows / Linux |
|---|
| Toggle the Prism AI panel | ⌘I | CtrlI |
| Edit selected SQL with AI | ⌃⌘I | CtrlWinI |
Editing
| Action | Mac | Windows / Linux |
|---|
| Trigger completions | ⌃Space | CtrlSpace |
| Accept ghost text | Tab | Tab |
| Toggle comment | ⌘/ | Ctrl/ |
| lowercase selection | ⌥⌘L | CtrlAltL |
| UPPERCASE selection | ⇧⌘U | CtrlShiftU |
Managing tabs
| Action | Mac | Windows / Linux |
|---|
| New query tab | ⌘E | CtrlE |
| New notebook tab | ⇧⌘E | CtrlShiftE |
| Close tab | ⌥⌘W or middle-click | CtrlAltW or middle-click |
Exporting results
| Action | Mac | Windows / Linux |
|---|
| Export to Sheets — update | ⇧⌘G | CtrlShiftG |
| Export to Sheets — append | ⇧⌘A | CtrlShiftA |
| Export dialog (Export to Google Sheets…; asks for Google Drive access first if it hasn’t been granted) | ⇧⌘X | CtrlShiftX |
Zooming the desktop app
Desktop app only — these are the View menu’s accelerators. In the browser, use the browser’s own zoom.
| Action | Mac | Windows / Linux |
|---|
| Zoom in | ⌘+ | Ctrl+ |
| Zoom out | ⌘− | Ctrl− |
| Reset zoom | ⌘0 | Ctrl0 |
Every shortcut is also in the command palette: press ⌘K, then type the action.